These apartments are currently available.
Click on an address for more information.
| Plan I - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22482 Alma Aldea, # 275 | 600 | 1 | 1 | $400 | $1050 |
| Plan II - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22482 Alma Aldea, # 40 | 672 | 1 | 1 | $400 | $1095 |
| Plan III - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22482 Alma Aldea, # 159 | 719 | 1 | 1 | $400.00 | $1125 |
| 22482 Alma Aldea, # 69 | 719 | 1 | 1 | $400.00 | $1095 |
| Plan VI - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22482 Alma Aldea, # 303 | 998 | 2 | 2 | $400 | $1400 |
| 22482 Alma Aldea, # 42 | 998 | 2 | 2 | $400 | $1400 |
| Plan V - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22482 Alma Aldea, # 23 | 922 | 2 | 2 | $400 | $1425 |
| Plan VII - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22482 Alma Aldea, # 84 | 1006 | 2 | 2 | $400 | $1450 |
| Plan IV - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22482 Alma Aldea, # 209 | 971 | 2 | 2 | $400.00 | $1595 |







