These apartments are currently available.
Click on an address for more information.
| Plan V - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22482 Alma Aldea, # 23 | 922 | 2 | 2 | $400 | $1520 |
| Plan VI - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22482 Alma Aldea, # 270 | 998 | 2 | 2 | $400 | $1599 |
| 22482 Alma Aldea, # 49 | 998 | 2 | 2 | $400 | $1590 |
| Plan VII - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22482 Alma Aldea, # 97 | 1006 | 2 | 2 | $400 | $1699 |
| Plan IV - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22482 Alma Aldea, # 89 | 971 | 2 | 2 | $400 | $1710 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan II - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 22482 Alma Aldea, # 173 | Jul 15, 2012 | 672 | $400 | $1280 | |
| 22482 Alma Aldea, # 259 | Jun 1, 2012 | 672 | $400 | $1270 | |





